SA Top Sites
Rankings Join User Control Panel Overall Stats Rules Contact Us

Wild Horse Entertainment


Wild Horse Entertainment

Info


Username: wildhorse
Description: Afrikaans and English Family site, FREE AFRIKAANSE MP3, including Radio Station to listen to, but mainly a site where we place pictures of our friends, fans, new music, functions and any news related to our karaoke shows....Diep in die hart 100% Boer
URL: http://www.wildhorse.co.za
Category: Afrikaans
Member Since: 2008-01-25

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


2008-11-05 15:15:35
alot of fun. cj england

Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38.0 78.8 0.0 0.0 0.1 0.1
Today 2 3 0 0 0 0
Yesterday 47 92 0 0 0 0
September 08 46 73 0 0 0 0
September 07 39 72 0 0 0 0
September 06 37 75 0 0 0 0
September 05 44 90 0 0 0 0
September 04 24 63 0 0 0 0
September 03 36 72 0 0 0 0
September 02 52 150 0 0 1 1
September 01 53 98 0 0 0 0
Highest 91 263 1 1 2 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 262.5 598.0 0.0 0.0 0.9 0.9
This Week 171 315 0 0 0 0
Last Week 312 675 0 0 1 1
Week 34 359 735 0 0 0 0
Week 33 298 725 0 0 1 1
Week 32 255 698 0 0 1 1
Week 31 282 625 0 0 1 1
Week 30 254 605 0 0 1 1
Week 29 267 658 0 0 0 0
Week 28 229 531 0 0 1 1
Week 27 198 413 0 0 3 3
Highest 407 1,243 1 1 9 13

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 865.9 1,834.6 0.2 0.2 4.7 4.7
This Month 380 788 0 0 1 1
Last Month 1,325 3,059 0 0 3 3
July 10 1,003 2,344 0 0 6 6
June 10 734 1,666 1 1 3 3
May 10 730 1,436 0 0 8 8
April 10 652 1,422 1 1 8 8
March 10 920 1,903 0 0 4 4
February 10 893 1,776 0 0 7 7
January 10 944 1,805 0 0 2 2
December 09 1,078 2,147 0 0 5 5
Highest 1,613 4,520 1 1 22 29

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 28,532 73,196 10 10 162 199
Script Execution Time: 0.04312 | SQL Queries: 8 | Members: 2861
SA Topsites :: - Powered by DiaMatrix
Website Design, Developed and Hosted by DiaMatrix.