SA Top Sites
Rankings Join User Control Panel Overall Stats Rules Contact Us

ZEF - Die zefste site op die interwebz


ZEF - Die zefste site op die interwebz

Info


Username: kloon
Description:
URL: http://www.zef.co.za
Category: Afrikaans
Member Since: 2009-03-23

Average Rating: 3 / 5
Number of Ratings: 6
3/5

Reviews


2010-02-18 12:19:18
Legend

2010-02-16 04:08:39
Deur jou eie hits te laai is soos om n doodgebore baba te probeer voer! As jy dom is is jy dom, daar is nie pille nie.

Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 183.0 612.7 0.0 0.0 0.0 0.0
Today 32 61 0 0 0 0
Yesterday 215 623 0 0 0 0
September 08 211 550 0 0 0 0
September 07 220 791 0 0 0 0
September 06 291 916 0 0 0 0
September 05 114 518 0 0 0 0
September 04 141 624 0 0 0 0
September 03 189 654 0 0 0 0
September 02 204 685 0 0 0 0
September 01 213 705 0 0 0 0
Highest 711 3,342 1 2 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,189.7 4,489.5 0.0 0.0 1.1 1.1
This Week 969 2,941 0 0 0 0
Last Week 1,202 4,166 0 0 0 0
Week 34 1,088 3,720 0 0 2 2
Week 33 1,042 3,636 0 0 2 2
Week 32 1,374 3,996 0 0 0 0
Week 31 1,216 4,762 0 0 2 2
Week 30 1,253 4,757 0 0 2 2
Week 29 1,296 5,560 0 0 2 2
Week 28 1,274 5,065 0 0 1 1
Week 27 1,183 6,292 0 0 0 0
Highest 2,398 10,547 2 3 4 4

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,446.7 21,102.9 0.7 0.7 6.6 6.6
This Month 1,830 6,127 0 0 0 0
Last Month 5,166 17,420 0 0 6 6
July 10 5,530 23,714 0 0 6 6
June 10 5,187 21,878 1 1 5 5
May 10 6,133 23,534 0 0 11 11
April 10 5,737 20,380 0 0 8 8
March 10 7,175 27,667 1 1 12 12
February 10 8,827 35,783 2 2 6 6
January 10 5,048 19,874 3 3 8 8
December 09 3,834 14,652 0 0 4 4
Highest 8,827 35,783 3 3 12 12

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 77,593 307,870 14 15 106 108
Script Execution Time: 0.05864 | SQL Queries: 8 | Members: 2861
SA Topsites :: - Powered by DiaMatrix
Website Design, Developed and Hosted by DiaMatrix.