SA Top Sites
Rankings Join User Control Panel Overall Stats Rules Contact Us

Wendag


Wendag

Info


Username: Wendag
Description: 'n Webwerf met gespreksforum, gebore uit 'n Volk se behoefte tot geloofskennis. Wendag Forums offers discussions, links, articles, reviews and more on spirituality, supernatural, paranormal, philosophical and religious topics.
URL: http://www.wendag.com
Category: Religion
Member Since: 2008-06-06

Average Rating: 3 / 5
Number of Ratings: 89
3/5

Reviews


2009-08-11 15:54:48
Absoluut puik.

2009-04-14 15:49:59
What an eye opener. Thanks a million.

Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.8 22.9 0.0 0.0 0.0 0.0
Today 1 1 0 0 0 0
Yesterday 2 2 0 0 0 0
September 06 1 1 0 0 0 0
September 05 0 0 0 0 0 0
September 04 2 2 0 0 0 0
September 03 2 2 0 0 0 0
September 02 1 1 0 0 0 0
September 01 0 0 0 0 0 0
August 31 1 1 0 0 0 0
August 30 88 219 0 0 0 0
Highest 152 955 3 5 3 10

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 528.6 1,655.2 1.1 1.1 0.6 0.6
This Week 4 4 0 0 0 0
Last Week 94 225 0 0 0 0
Week 34 796 2,431 0 0 1 1
Week 33 852 3,453 3 3 1 1
Week 32 789 2,739 7 7 1 1
Week 31 728 2,525 1 1 0 0
Week 30 551 1,638 0 0 1 1
Week 29 569 1,289 0 0 1 1
Week 28 480 1,269 0 0 0 0
Week 27 423 979 0 0 1 1
Highest 852 3,453 10 21 9 24

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,941.1 6,214.6 2.7 2.9 2.1 2.2
This Month 9 9 0 0 0 0
Last Month 3,325 11,519 11 11 4 4
July 10 2,148 5,504 0 0 2 2
June 10 1,976 5,733 0 0 1 1
May 10 2,494 6,846 1 1 5 6
April 10 2,911 9,981 3 3 4 4
March 10 2,370 7,262 1 1 1 1
February 10 1,786 7,393 9 11 1 1
January 10 937 3,462 2 2 2 2
December 09 1,455 4,437 0 0 1 1
Highest 3,325 11,519 27 53 22 55

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 39,520 163,706 101 132 105 139
Script Execution Time: 7.14149 | SQL Queries: 8 | Members: 2861
SA Topsites :: - Powered by DiaMatrix
Website Design, Developed and Hosted by DiaMatrix.